list of ” Use context to identify the meaning of a word “
Word | Subject | Meaning |
---|---|---|
Habitat | Science | The natural home of a plant or animal |
Ecosystem | Science | A community of living and non-living things working together |
Producer | Science | A plant that makes its own food |
Consumer | Science | An animal that eats plants or other animals |
Decomposer | Science | A living thing that breaks down dead plants and animals |
Predator | Science | An animal that hunts other animals for food |
Prey | Science | An animal that is hunted by another animal |
Erosion | Science | The movement of rocks or soil by water, wind, or ice |
Weathering | Science | The breaking down of rocks into smaller pieces |
Evaporation | Science | When liquid water turns into gas |
Condensation | Science | When gas turns back into liquid |
Precipitation | Science | Rain, snow, or hail falling from clouds |
Energy | Science | The ability to do work or cause change |
Force | Science | A push or pull on something |
Gravity | Science | The force that pulls objects toward the Earth |
Friction | Science | A force that slows down moving things |
Magnet | Science | An object that attracts certain metals |
Circuit | Science | A path through which electricity flows |
Matter | Science | Anything that takes up space and has weight |
Solid | Science | Matter that has a shape of its own |
Liquid | Science | Matter that flows and takes the shape of its container |
Gas | Science | Matter that spreads to fill a space |
Volume | Math | The amount of space something takes up |
Area | Math | The number of square units inside a shape |
Perimeter | Math | The distance around a shape |
Fraction | Math | A part of a whole |
Numerator | Math | The top number in a fraction |
Denominator | Math | The bottom number in a fraction |
Quotient | Math | The answer to a division problem |
Dividend | Math | The number that is being divided |
Divisor | Math | The number you divide by |
Factor | Math | A number that divides into another number without a remainder |
Product | Math | The answer to a multiplication problem |
Estimate | Math | A close guess to the actual answer |
Equation | Math | A math sentence with an equal sign |
Parallel | Math | Lines that never cross |
Perpendicular | Math | Lines that form right angles |
Symmetry | Math | When two sides match exactly |
Timeline | Social Studies | A list of events in order |
Map key | Social Studies | A box that explains symbols on a map |
Compass rose | Social Studies | A symbol that shows directions (N, E, S, W) |
Equator | Social Studies | An imaginary line around the middle of Earth |
Government | Social Studies | A group of people who make laws and decisions for a country or area |
Democracy | Social Studies | A type of government where people vote |
Law | Social Studies | A rule that everyone must follow |
Citizen | Social Studies | A person who lives in a country and has rights and responsibilities |
Community | Social Studies | A group of people living in the same area |
Economy | Social Studies | The way a country makes and uses goods and services |
Culture | Social Studies | The customs, food, music, and traditions of a group |
Region | Social Studies | A part of a country with similar features |
Natural resource | Social Studies | Materials found in nature that people use |
Capital | Social Studies | The city where a government is based |
Paragraph | ELA | A group of sentences about one idea |
Topic sentence | ELA | The main sentence in a paragraph |
Main idea | ELA | What a text or paragraph is mostly about |
Detail | ELA | A small piece of information that supports the main idea |
Summary | ELA | A short version of the main points |
Fiction | ELA | A made-up story |
Nonfiction | ELA | A true story or information text |
Author | ELA | The person who wrote a text |
Narrator | ELA | The person who tells the story |
Plot | ELA | The events that happen in a story |
Character | ELA | A person or animal in a story |
Setting | ELA | Where and when the story takes place |
Conflict | ELA | A problem in the story |
Resolution | ELA | How the problem in the story is solved |
Dialogue | ELA | The words spoken by characters |
Synonym | ELA | A word that means the same as another word |
Antonym | ELA | A word that means the opposite of another word |
Prefix | ELA | A word part added to the beginning of a word |
Suffix | ELA | A word part added to the end of a word |
Root word | ELA | The base part of a word |
Simile | ELA | A comparison using “like” or “as” |
Metaphor | ELA | A direct comparison without “like” or “as” |
Genre | ELA | A type or category of literature |
Fable | ELA | A story that teaches a lesson, often with animals |
Moral | ELA | The lesson in a story |
Rhyme | ELA | Words that end with the same sound |
Syllable | ELA | A beat or sound in a word |
Sentence | ELA | A group of words that express a complete thought |
Noun | ELA | A person, place, or thing |
Verb | ELA | An action word |
Adjective | ELA | A word that describes a noun |
Adverb | ELA | A word that describes a verb |
Conjunction | ELA | A word that joins other words or groups of words |
Homophone | ELA | Words that sound the same but have different meanings |
Paragraph | ELA | A group of sentences about one topic |
Draft | ELA | A rough version of writing |
Edit | ELA | To correct or change writing |
Revise | ELA | To improve writing by adding or changing ideas |
Publish | ELA | To share the final version of writing |
Glossary | ELA | A list of word meanings at the back of a book |
Index | ELA | An alphabetical list of topics in a book with page numbers |
let’s practice!
Read the text.
Like all living things, plants respond to their environments. One way that they respond is by turning towards or away from things. These turnings are called tropisms. For example, a plant’s response to light is called phototropism. Stems usually bend towards light, and roots usually bend away from light. Plants can also turn in response to touch. This response is called thigmotropism. Depending on conditions, thigmotropism can cause a plant to grow towards or grow away from the surface that it touches.

1

2