List of ” Select the members of a group “
| No. | Word | Meaning |
|---|---|---|
| 1 | Animal | A living creature that is not a plant |
| 2 | Plant | A living thing that grows in soil and uses sunlight to make food |
| 3 | Fruit | The sweet part of a plant that has seeds |
| 4 | Vegetable | A plant or part of a plant used as food |
| 5 | Insect | A small animal with six legs and usually wings |
| 6 | Fish | A cold-blooded animal that lives in water and has fins |
| 7 | Bird | An animal with feathers and wings that usually can fly |
| 8 | Mammal | An animal that has hair and feeds milk to its young |
| 9 | Reptile | A cold-blooded animal with scales, like snakes and lizards |
| 10 | Amphibian | An animal that lives both in water and on land |
| 11 | Living | Something that is alive |
| 12 | Non-living | Something that is not alive |
| 13 | Metal | A hard, shiny material like iron or gold |
| 14 | Wood | The hard material from trees |
| 15 | Plastic | A man-made material used for many objects |
| 16 | Cotton | A soft material made from the cotton plant |
| 17 | Wool | The hair of sheep, used to make clothes |
| 18 | Cloth | Fabric used to make clothes and other items |
| 19 | Glass | A hard, clear material used in windows and bottles |
| 20 | Paper | A thin material used for writing or printing |
| 21 | Shape | The form of something, like circle or square |
| 22 | Size | How big or small something is |
| 23 | Color | The shade of something, like red or blue |
| 24 | Texture | How something feels when you touch it |
| 25 | Soft | Not hard or firm |
| 26 | Hard | Not soft; solid and firm |
| 27 | Rough | Not smooth |
| 28 | Smooth | Without roughness |
| 29 | Natural | Found in nature, not made by people |
| 30 | Man-made | Made by people |
| 31 | Cold | Having a low temperature |
| 32 | Hot | Having a high temperature |
| 33 | Wet | Covered with water or another liquid |
| 34 | Dry | Not wet |
| 35 | Heavy | Weighs a lot |
| 36 | Light | Does not weigh much |
| 37 | Sink | To go down in water |
| 38 | Float | To stay on the surface of water |
| 39 | Transparent | You can see through it |
| 40 | Opaque | You cannot see through it |
| 41 | Group | A number of things or people together |
| 42 | Category | A group of things that are the same kind |
| 43 | Same | Alike or equal |
| 44 | Different | Not the same |
| 45 | Match | Things that go together |
| 46 | Belong | To be a part of a group |
| 47 | Sort | To arrange into groups |
| 48 | Classify | To put into groups based on kind |
| 49 | Type | A kind or sort of something |
| 50 | Kind | A category or type |
| 51 | Example | A thing that shows what something is like |
| 52 | Rule | A guide or condition for how things are grouped |
| 53 | Feature | A part or detail of something |
| 54 | Characteristic | Something that makes a person or thing different |
| 55 | Function | The use or job of something |
| 56 | Purpose | The reason something is used |
| 57 | Living thing | An organism that grows and reproduces |
| 58 | Material | What something is made of |
| 59 | Object | A thing that you can see or touch |
| 60 | Tool | An object used to do a job |
| 61 | Machine | A device that makes work easier |
| 62 | Utensil | A tool used in the kitchen |
| 63 | Toy | Something children play with |
| 64 | Animal group | A set of animals with common traits |
| 65 | Plant group | A set of plants with common features |
| 66 | Family | A group of people related to each other |
| 67 | Friend | Someone you like and trust |
| 68 | Team | A group of people working together |
| 69 | Pack | A group of animals like wolves |
| 70 | Herd | A group of animals like cows |
| 71 | Flock | A group of birds |
| 72 | Swarm | A group of insects like bees |
| 73 | Bunch | A group of things like bananas or grapes |
| 74 | Pair | Two things that go together |
| 75 | Set | A group of things used together |
| 76 | Collection | A group of items gathered together |
| 77 | Stack | Items placed one on top of another |
| 78 | Row | A line of things next to each other |
| 79 | Column | A vertical line of things |
| 80 | Line | A straight arrangement of things |
| 81 | Circle | A group arranged in a round shape |
| 82 | Triangle | A shape with three sides |
| 83 | Square | A shape with four equal sides |
| 84 | Rectangle | A shape with four sides, opposite sides equal |
| 85 | Oval | A round shape like an egg |
| 86 | Cube | A 3D shape with equal square faces |
| 87 | Sphere | A ball shape |
| 88 | Cylinder | A shape like a can |
| 89 | Cone | A shape with a round base and a point |
| 90 | Pyramid | A shape with a base and triangular sides |
| 91 | Solid | An object that has shape and takes up space |
| 92 | Liquid | A form of matter that flows and takes the shape of its container |
| 93 | Gas | A form of matter that spreads out in all directions |
| 94 | Matter | Anything that has mass and takes up space |
| 95 | Energy | The ability to do work or cause change |
| 96 | Sound | What you hear |
| 97 | Light | Something that lets you see things |
| 98 | Shadow | A dark shape made when something blocks light |
| 99 | Magnet | An object that pulls certain metals toward it |
| 100 | Force | A push or pull that can move something |
Let’s practice!
Pages: 1 2

